专业的射频毫米波太赫兹方案供应商
咨询热线:0512-62657975
English
双定向耦合器
泰莱微波提供超宽带双定向耦合器解决方案,频率覆盖0.3-67GHz,耦合度10db,20db,30db可选。这些耦合器为许多应用提供了简单的解决方案,包括 商用无线、卫星通信、雷达、信号监测和测量、天线波束形成和EMC测试等。
型号 频率(GHz) Min 频率(GHz) Max 耦合度(dB) 耦合器平坦度(dB) 插损(dB) 方向性(dB) 连接器1 耐功率(W) 驻波 规格书
TDC-05180-10S 0.5 18 10 1 3.4 12 SMA 50 1.6
TDC-05180-10N 0.5 18 10 1.8 2.6 12 N 50 1.6
TDC-0760-20S 0.7 6 20 3 1.8 14 SMA 50 10
TDC-10265-30S 1 26.5 30 1.8 3 12 SMA 30 1.8
TDC-10265-10S 1 26.5 10 1.8 2.8 12 SMA 30 1.7
TDC-10265-20S 1 26.5 20 1.8 2.2 12 SMA 30 1.7
TDC-10400-20K2 1 40 20 1.5 2.8 12 2.92mm 30 1.75
TDC-10400-10K 1 40 10 1.8 3.4 12 2.92mm 30 1.75
TDC-10400-30K 1 40 30 2.6 3.2 12 2.92mm 30 1.8
TDC-10500-10K 1 50 10 2 4.2 12 2.4mm 30 1.85
TDC-10500-20K 1 50 20 2 3.6 12 2.4mm 30 1.85
TDC-1060-10S 1 6 10 1.2 1.5 20 SMA 50 1.3
TDC-10670-20-1.85 1 67 20 3.5 4.5 12 1.85mm 30 1.85
TDC-10670-10-1.85 1 67 10 3.5 4.9 8 1.85mm 30 1.85
TDC-20180-30S 2 18 30 1 0.9 10 SMA 50 1.5
TDC-20180-6S 2 18 6 1 1.8 12 SMA 30 1.65
TDC-20180-10S 2 18 10 1 1 12 SMA 30 1.5
TDC-20180-20S 2 18 20 1 0.6 12 SMA 30 1.5
TDC-30180-20S 3 18 20 1.5 0.6 10 SMA 50 1.5
TDC-60180-30S 6 18 30 1 1 14 SMA 50 1.5
TDC-60180-6S 6 18 6 1 2.4 14 SMA 50 1.5
TDC-60180-10S 6 18 10 1 1 14 SMA 30 1.5
TDC-60180-20S 6 18 20 1 0.8 14 SMA 30 1.5
TDC-60400-20K 6 40 20 1 1.7 10 2.92mm 30 1.6
TDC-60400-10K 6 40 10 1.2 3.2 14 2.92mm 30 1.8
TDC-80180-30S 8 18 30 1.2 1.2 12 SMA 30 1.6 索取
TDC-90100-10S 9 10 10 ±1.0 1 10 SMA Female 30 1.6
TDC-120180-30N-200W 12 18 30 ±1.2 0.8 12 N Female 200 1.6
TDC-180550-10-1.85 18 55 10 ±1.5 2 12 1.85mm 30 1.7
TDC-180550-20-1.85 18 55 20 ±1.5 1.5 12 1.85mm 30 1.7
首页 < 1 2
栏目 产品 电话